Tianqi Abrasives Co.,Ltd
Add:Jingjia Industrial park, Huantai County, Shandong Province, China.
Post code:256400
General Manager:Mr.Frank Huang
Sales Manager:Ms.Li
Tel:+86-533-2773860
Fax:+86-533-2773961
E-mail:doris@tianqi-abrasives.com
Whatsapp:+8615689062293
Abrasive Material: Aluminum Oxide
Type: Flat (T41) and Depressed Center Cutting Disc (T42)
Features:Good balance performance. No burr finishing, fast and cool cutting, use less force, excellent for cutting without vibration, sharp and durable.
Application: For cutting steel and iron. Mainly suitable for pipes, profiles, metal studs, nails, rebar, threaded rod, metal door jambs,etc.
EN 12413*80m/s.
A30RBF
Code | Diameter x Thickness x Hole | Max.RPM | P/Box | |
SC1003016A | 100x3x16mm. | 4x1/8x5/8 inches | 15,000 | 25 |
SC1153022A | 115x3x22.2mm. | 4-1/2x1/8x7/8 inches | 13,000 | 25 |
SC1253022A | 125x3x22.2mm. | 5x1/8x7/8 inches | 12,200 | 25 |
SC1503022A | 150x3x22.2mm. | 6x1/8x7/8 inches | 10,100 | 25 |
SC1803022A | 180x3x22.2mm. | 7x1/8x7/8 inches | 8,500 | 25 |
SC2303022A | 230x3x22.2mm. | 9x1/8x7/8 inches | 6,500 | 25 |
2.0、2.5mm and other thickness on request. |
Abrasive Material: Aluminum Oxide
Type: Flat (T41) and Depressed Center Cutting Disc (T42)
Features: Excellent performance. Cool cutting, use less force, excellent for cutting without vibration, sharp and durable.
Application: For cutting of plates and thin rods in iron and mild steel, wire, fasteners, pipes, sections and iron profiles.
EN 12413*80m/s.
A46RBF
Code | Diameter x Thickness x Hole | Max.RPM | P/Box | |
SC1001016A | 100x1x1,6mm. | 4x5/128x5/8 inches | 15,000 | 50 |
SC1001216A | 100x1.2x16mm. | 4x3/64x5/8 inches | 15,000 | 50 |
SC1151022A | 115x1x22.2mm. | 4-1/2x5/128x7/8 inches | 13,000 | 50 |
SC1151222A | 115x1.2x22.2mm. | 4-1/2x3/64x7/8 inches | 13,000 | 50 |
SC1151622A | 115x1.6x22.2mm. | 4-1/2x1/16x7/8 inches | 13,000 | 50 |
SC1251022A | 125x1x22.2mm. | 5x5/128x7/8 inches | 12,200 | 50 |
SC1251222A | 125x1.2x22.2mm. | 5x3/64x7/8 inches | 12,200 | 50 |
SC1251622A | 125x1.6x22.2mm. | 5x1/16x7/8 inches | 12,200 | 50 |
SC1801622A | 180x1.6x22.2mm. | 7x1/16x7/8 inches | 8,500 | 50 |
SC2301822A | 230x1.8x22.2mm. | 9x5/64x7/8 inches | 6,500 | 50 |
Cutting Disc for Stainless Steel
Abrasive Material: White Aluminum Oxide
Type: Flat (T41) and Depressed Center Cutting Disc (T42)
Features:Fast and cool cutting. Excellent for cutting without vibration, sharp and durable.
Application: For cutting stainless steel, alloy, naval steels, solid material.
EN 12413*80m/s.
WA30RBF
Code | Diameter x Thickness x Hole | Max.RPM | P/Box | |
SC1003016IN | 100x3x16mm. | 4x1/8x5/8 inches | 15,000 | 25 |
SC1153022IN | 115x3x22.2mm. | 4-1/2x1/8x7/8 inches | 13,000 | 25 |
SC1253022IN | 125x3x22.2mm. | 5x1/8x7/8 inches | 12,200 | 25 |
SC1803022IN | 180x3x22.2mm. | 7x1/8x7/8 inches | 8,500 | 25 |
SC2303022IN | 230x3x22.2mm. | 9x1/8x7/8 inches | 6,500 | 25 |
Abrasive Material: White Aluminum Oxide
Type: Flat (T41) and Depressed Center Cutting Disc (T42)
Features:High performance and safety. Fast and cool cutting.
Application: For cutting thin plates, pipes and profiles, steel and alloy mesh.
EN 12413*80m/s.
WA46RBF
Code | Diameter x Thickness x Hole | Max.RPM | P/Box | |
SC1001016IN | 100x1x1.6mm. | 4x5/128x5/8 inches | 15,000 | 50 |
SC1151022IN | 115x1x22.2mm. | 4-1/2x5/128x7/8 inches | 13,000 | 50 |
SC1151222IN | 115x1.2x22.2mm. | 4-1/2x3/64x7/8 inches | 13,000 | 50 |
SC1151622IN | 115x1.6x22.2mm. | 4-1/2x1/16x7/8 inches | 13,000 | 50 |
SC1251022IN | 125x1x22.2mm. | 5x5/128x7/8 inches | 12,200 | 50 |
SC1251222IN | 125x1.2x22.2mm. | 5x3/64x7/8 inches | 12,200 | 50 |
SC1251622IN | 125x1.6x22.2mm. | 5x1/16x7/8 inches | 12,200 | 50 |
SC1501622IN | 150x1.6x22.2mm. | 6x1/16x7/8 inches | 10,100 | 50 |
SC1801622IN | 180x1.6x22.2mm. | 7x1/16x7/8 inches | 8,500 | 50 |
SC2301822IN | 230x1.8x22.2mm. | 9x5/64x7/8 inches | 6,500 | 50 |
Abrasive Material: Silicon Carbide
Type: Flat (T41) and Depressed Center Cutting Disc (T42)
Features:High performance, fast and clean cutting.
Application: For construction materials on general purpose , cutting bricks, slate, etc. Must ensure the diameter of disc is the proper for the machine.
EN 12413*80m/s.
C30RBF
Code | Diameter x Thickness x Hole | Max.RPM | P/Box | |
SC1002016C | 100x3x16mm. | 4x1/8x5/8 inches | 15,000 | 25 |
SC1153022C | 115x3x22.2mm. | 4-1/2x1/8x7/8 inches | 13,000 | 25 |
SC1253022C | 125x3x22.2mm. | 5x1/8x7/8 inches | 12,200 | 25 |
SC1503022C | 150x3x22.2mm. | 6x1/8x7/8 inches | 10,100 | 25 |
SC1803022C | 180x3x22.2mm. | 7x1/8x7/8 inches | 8,500 | 25 |
SC2303022C | 230x3x22.2mm. | 9x1/8x7/8 inches | 6,500 | 25 |
2.0、2.5mm and other thickness on request. |
Abrasive Material: Aluminum Oxide
Type: Flat (T41) and Depressed Center Cutting Disc (T42)
Features:High performance. Fast cutting.
Application: For cutting aluminum, bronze, copper and non-ferrous materials.
EN 12413*80m/s.
A30RBF
Code | Diameter x Thickness x Hole | Max.RPM | P/Box | |
SC1153022C | 115x3x22.2mm. | 4-1/2x1/8x7/8 inches | 13,000 | 25 |
SC1253022C | 125x3x22.2mm. | 5x1/8x7/8 inches | 12,200 | 25 |
SC1803022C | 180x3x22.2mm. | 7x1/8x7/8 inches | 8,500 | 25 |
SC2303022C | 230x3x22.2mm. | 9x1/8x7/8 inches | 6,500 | 25 |
2.0、2.5mm and other thickness on request. |